Номинальный размер отверстия | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Наружный диаметр и толщина стенки ASME B36.19(5S/10S/40S/80S)B36.10(20/20/30/40/80/100/120/140/160) | |||||||||||||||||||
НПС | DN | ОД | Щ5С | Щ10С | Щ10 | Щ20 | Щ30 | Щ40С | СТД | Щ40 | Щ60 | Щ80 | XS | Щ80 | Щ100 | Щ120 | Щ140 | Щ160 | XXS |
1/8 | 6 | 10.30 | - | 1.24 | 1.24 | - | 1,45 | 1,73 | 1,73 | 1,73 | - | 2.41 | 2.41 | 2.41 | - | - | - | 3.15 | 4,83 |
2/8 | 8 | 13.70 | - | 1,65 | 1,65 | - | 1,85 | 2.24 | 2.24 | 2.24 | - | 3.02 | 3.02 | 3.02 | - | - | - | - | - |
3/8 | 10 | 17.10 | - | 1,65 | 1,65 | - | 1,85 | 2.31 | - | - | - | 3.20 | 3.20 | 3.20 | - | - | - | - | - |
1/2 | 15 | 21.30 | 1,65 | 2.11 | 2.11 | - | 2.41 | 2,77 | 2,77 | 2,77 | - | 3,73 | 3,73 | 3,73 | - | - | - | 4,78 | 7.47 |
3/4 | 20 | 26.70 | 1,65 | 2.11 | 2.11 | - | 2.41 | 2,87 | 2,87 | 2,87 | - | 3,91 | 3,91 | 3,91 | - | - | - | 5,56 | 7,82 |
1 | 25 | 33.40 | 1,65 | 2,77 | 2,77 | - | 2,90 | 3.38 | 3.38 | 3.38 | - | 4,55 | 4,55 | 4,55 | - | - | - | 6.35 | 9.09 |
1-1/4 | 32 | 42.20 | 1,65 | 2,77 | 2,77 | - | 3,97 | 3,56 | 3,56 | 3,56 | - | 4,85 | 4,85 | 4,85 | - | - | - | 6.35 | 9.70 |
1-1/2 | 40 | 48.30 | 1,65 | 2,77 | 2,77 | - | 3.18 | 3,68 | 3,68 | 3,68 | - | 5.08 | 5.08 | 5.08 | - | - | - | 7.14 | 10.15 |
2 | 50 | 60.30 | 1,65 | 2,77 | 2,77 | - | 3.18 | 3.19 | 3,91 | 3,91 | - | 5.54 | 5.54 | 5.54 | - | - | - | 8,74 | 11.07 |
2-1/2 | 65 | 73.00 | 2.11 | 3.05 | 3.05 | - | 4,78 | 5.16 | 5.16 | 5.16 | - | 7.01 | 7.01 | 7.01 | - | - | - | - | - |
3 | 80 | 88,90 | 2.11 | 3.05 | 3.05 | - | 4,78 | 5.49 | 5.49 | 5.49 | - | 7,62 | 7,62 | 7,62 | - | - | - | - | - |
3-1/3 | 90 | 101,6 | 2.11 | 3.05 | 3.05 | - | 4,78 | 5,74 | - | 5,74 | - | 8.08 | - | 8.08 | - | - | - | - | - |
4 | 100 | 114,3 | 2.11 | 3.05 | 3.05 | - | 4,78 | 6.02 | 6.02 | 6.02 | - | 8,56 | 8.56 | 8.56 | - | - | - | 13.49 | 17.12 |
5 | 125 | 141,3 | 2,77 | 3.40 | 3.40 | - | - | 6.55 | 6.55 | 6.55 | - | 9.53 | 9.53 | 9.53 | - | - | - | 15.88 | 19.05 |
6 | 150 | 168,3 | 2,77 | 3.40 | 3.40 | - | - | 7.11 | 7.11 | 7.11 | - | 10.97 | 10.97 | 10.97 | - | - | - | 18.26 | 21.95 |
8 | 200 | 219,1 | 2,77 | 3,76 | 3,76 | 6.35 | - | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 250 | 273,0 | 3.40 | 4.19 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
12 | 300 | 323,8 | 3,96 | 4,57 | 4,57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
14 | 350 | 355,6 | 3,96 | 4,78 | 6.35 | 7,92 | 9.53 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 12.70 | 19.05 | 23.83 | 27,79 | 31,75 | 35,71 | - |
16 | 400 | 406,4 | 4.19 | 4,78 | 6.35 | 7,92 | 9.53 | 9.53 | 9.53 | 12.70 | 16,66 | 12.70 | 12.70 | 21.44 | 26.19 | 30.96 | 36,53 | 40,49 | - |
18 | 450 | 457,2 | 4.19 | 4,78 | 6.35 | 7,92 | 11.13 | 9.53 | 9.53 | 14.27 | 19.05 | 12.70 | 12.70 | 23.83 | 20.36 | 34,93 | 39,67 | 45,24 | - |
20 | 500 | 508,0 | 4,78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 9.53 | 15.09 | 20.62 | 12.70 | 12.70 | 26.19 | 32,54 | 38.10 | 44,45 | 50.01 | - |
22 | 550 | 558,8 | 4,78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 9.53 | 22.23 | - | 12.70 | 28.58 | 34,93 | 41,28 | 47,63 | 53,98 | - | |
24 | 600 | 609,6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 9.53 | 17.48 | 24.61 | 12.70 | 12.70 | 30.96 | 38,89 | 46.02 | 52,37 | 59,54 | - |
26 | 650 | 660,4 | - | - | 7,92 | 12.70 | - | - | 9.53 | - | - | - | 12.70 | - | - | - | - | - | - |
28 | 700 | 711,2 | - | - | 7,92 | 12.70 | 15.88 | - | 9.53 | - | - | - | 12.70 | - | - | - | - | - | - |
30 | 750 | 762,0 | 6.35 | 7,92 | 7,92 | 12.70 | 15.88 | - | 9.53 | - | - | - | 12.70 | - | - | - | - | - | - |
32 | 800 | 812,0 | - | - | 7,92 | 12.70 | 15.88 | - | 9.53 | 17.48 | - | - | 12.70 | - | - | - | - | - | - |
34 | 850 | 863,6 | - | - | 7,92 | 12.70 | 15.88 | - | 9.53 | 17.48 | - | - | 12.70 | - | - | - | - | - | - |
36 | 900 | 914,4 | - | - | 7,92 | 12.70 | 15.88 | - | 9.53 | 17.48 | - | - | 12.70 | - | - | - | - | - | - |
38 | 950 | 965,2 | - | - | - | - | - | - | 9.53 | - | - | - | 12.70 | - | - | - | - | - | - |
40 | 1000 | 1016.00 | - | - | - | - | - | - | 9.53 | - | - | - | 12.70 | - | - | - | - | - | - |
42 | 1050 | 1066,80 | - | - | - | - | - | - | 9.53 | - | - | - | 12.70 | - | - | - | - | - | - |
44 | 1100 | 1117,60 | - | - | - | - | - | - | 9.53 | - | - | - | 12.70 | - | - | - | - | - | - |
46 | 1150 | 1168,40 | - | - | - | - | - | - | 9.53 | - | - | - | 12.70 | - | - | - | - | - | - |
48 | 1200 | 1219,20 | - | - | - | - | - | - | 9.53 | - | - | - | 12.70 | - | - | - | - | - | - |
52 | - | 1320,80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
56 | - | 1422,40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
60 | - | 1524.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
64 | 1600 | 1624.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
68 | - | 1727,20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
72 | 1800 г. | 1828,80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Вы ищете специальные металлические изделия? Ronsco станет вашим надежным универсальным поставщиком! Пожалуйста, предоставьте следующую информацию, чтобы запросить последнее предложение прямо сейчас! Электронная почта:info@ronsteel.com
Нет | Информация |
---|---|
1 | Имя |
2 | Стандарт и класс |
3 | Размер |
4 | Количество или вес |
5 | Процесс, поверхность и любые особые требования и т. д. |
25-й этаж, здание C3, Wanda Plaza, район Кайфу, Чанша, провинция Хунань, Китай